Název | Obyvatele | Nad. výška | Stát | Souřadnice |
201. Karaj | 1 448 996 | 1 138 m | IR | 35°49'N; 51°0'E |
202. Perth | 1 446 715 | 34 m | AU | 31°55'S; 115°49'E |
203. Cordoba (Córdoba) | 1 441 007 | 410 m | AR | 31°23'S; 64°10'W |
204. Multan | 1 437 644 | 125 m | PK | 30°11'N; 71°28'E |
205. Ha Noi | 1 431 377 | 26 m | VN | 21°1'N; 105°50'E |
206. Kharkiv | 1 430 885 | 114 m | UA | 50°0'N; 36°15'E |
207. Agra | 1 430 194 | 171 m | IN | 27°10'N; 78°1'E |
208. Phoenix | 1 428 509 | US | 33°26'N; 112°4'W | |
209. Tabriz | 1 424 701 | 1 395 m | IR | 38°4'N; 46°17'E |
210. Novosibirsk | 1 419 016 | 151 m | RU | 55°2'N; 82°56'E |
211. Lanzhou | 1 417 742 | 1 572 m | CN | 36°3'N; 103°47'E |
212. Kwangju | 1 416 938 | 31 m | KR | 35°9'N; 126°54'E |
213. Bursa | 1 413 485 | 155 m | TR | 40°11'N; 29°3'E |
214. Changwat Roi Et | 1 411 066 | 188 m | TH | 16°3'N; 103°40'E |
215. Vadodara | 1 409 565 | 176 m | IN | 22°18'N; 73°12'E |
216. Belem (Belém) | 1 407 737 | 1 m | BR | 1°26'S; 48°28'W |
217. Juarez | 1 403 025 | MX | 31°43'N; 106°28'W | |
218. Fushun | 1 400 646 | 99 m | CN | 41°42'N; 123°52'E |
219. Quito | 1 399 814 | 2 764 m | EC | 0°13'S; 78°30'W |
220. Fukuoka | 1 392 299 | 14 m | JP | 33°34'N; 130°24'E |
221. Puebla | 1 392 137 | MX | 19°3'N; 98°12'W | |
222. Antananarivo | 1 391 506 | 1 289 m | MG | 18°55'S; 47°31'E |
223. Luoyang | 1 390 581 | 122 m | CN | 34°41'N; 112°27'E |
224. Hefei | 1 388 904 | 18 m | CN | 31°51'N; 117°16'E |
225. Hyderabad | 1 386 840 | 13 m | PK | 25°22'N; 68°22'E |
Krok zpět, Ukázat kontinenty ... |