Název | Obyvatele | Nad. výška | Stát | Souřadnice |
226. Valencia | 1 385 202 | 558 m | VE | 10°10'N; 68°0'W |
227. Gujranwala | 1 384 869 | 250 m | PK | 32°8'N; 74°10'E |
228. Barranquilla | 1 380 437 | 67 m | CO | 10°57'N; 74°47'W |
229. Tijuana | 1 376 494 | 32 m | MX | 32°31'N; 117°1'W |
230. Lubumbashi | 1 374 808 | 1 209 m | CD | 11°40'S; 27°28'E |
231. Porto Alegre | 1 372 763 | 34 m | BR | 30°1'S; 51°12'W |
232. Tangerang | 1 372 185 | 26 m | ID | 6°10'S; 106°37'E |
233. Santa Cruz De La Sierra | 1 364 389 | 436 m | BO | 17°48'S; 63°10'W |
234. Handan | 1 358 318 | 81 m | CN | 36°34'N; 114°31'E |
235. Kampala | 1 353 236 | 1 206 m | UG | 0°18'N; 32°33'E |
236. Kocaeli | 1 350 456 | 261 m | TR | 40°46'N; 29°55'E |
237. Suzhou | 1 343 091 | 4 m | CN | 31°18'N; 120°37'E |
238. Khulna | 1 342 429 | 9 m | BD | 22°48'N; 89°32'E |
239. Douala | 1 338 144 | 1 m | CM | 4°3'N; 9°41'E |
240. Shantou | 1 333 973 | 3 m | CN | 23°22'N; 116°40'E |
241. Gorakhpur | 1 324 570 | 209 m | IN | 29°26'N; 75°40'E |
242. Makasar | 1 321 832 | 3 m | ID | 5°8'S; 119°26'E |
243. Kawasaki | 1 306 804 | 3 m | JP | 35°31'N; 139°43'E |
244. Kawasaki | 1 306 785 | 9 m | JP | 35°52'N; 139°31'E |
245. Montevideo | 1 305 865 | 78 m | UY | 34°51'S; 56°10'W |
246. Baotou Shi | 1 301 768 | 1 055 m | CN | 40°39'N; 109°49'E |
247. Medina | 1 300 000 | 628 m | SA | 24°28'N; 39°36'E |
248. Yaounde (Yaoundé) | 1 299 446 | 733 m | CM | 3°52'N; 11°31'E |
249. Bamako | 1 297 390 | 350 m | ML | 12°39'N; 8°0'W |
250. Changwat Songkhla | 1 292 287 | 164 m | TH | 7°7'N; 100°31'E |
Krok zpět, Ukázat kontinenty ... |